Descripción
CATEGORY | SIZE | PLY/STAR RATING | COMPOUND/ CONSTRUCTION | TRA | ARTICLE # | AVG. WT. | OTD (32ND) | OVERALL DIAMETER | OVERALL WIDTH |
SMALL TUBE TYPE |
14.00R24 + | 1* | E2A | E-2 | 419745 | 330 | 32 | 53.2 | 15.4 |
SMALL TUBELESS |
14.00R24 ‡ | 1* | G2A | G-2 | 263354 | 310 | 32 | 53.2 | 14.6 |
14.00R24 ‡ | 3* | E2A | E-2 | 263346 | 340 | 32 | 53.2 | 15.4 | |
16.00R24 ‡ | 1* | G2A | G-2 | 284971 | 410 | 36 | 58 | 16.5 | |
15.5R25 | 1* | D2A | L-2 | 263370 | 280 | 30 | 50.2 | 15.4 | |
17.5R25 | 1* | D2A | L-2 | 263389 | 340 | 34 | 52.7 | 17.3 | |
17.5R25 | 1* | EG2 | E-2 | 296341 | 320 | 34 | 52.9 | 17.3 | |
18.00R25 | 2* | E1A | E-2 | 261335 | 610 | 39 | 63.4 | 20.1 | |
20.5R25 | 1* | D2A | L-2 | 263397 | 450 | 38 | 57.9 | 20.9 | |
23.5R25 | 1* | D2A | L-2 | 263400 | 690 | 42 | 63.1 | 24.1 | |
23.5R25 | 2* | E1A | E-2 | 261351 | 650 | 42 | 63.1 | 24.1 | |
LARGE TUBELESS |
25/65R25 | 2* | E2A LS | E-2 | 272558 | 590 | 38 | 58.5 | 25 |
26.5R25 | 1* | D2A | L-2 | 275611 | 910 | 49 | 68.2 | 26.7 | |
26.5R25 | 2* | E1A | E-2 | 275638 | 860 | 49 | 68.2 | 26.7 | |
29.5R25 | 2* | E1A | E-2 | 275646 | 1,140 | 55 | 73.3 | 30 | |
29.5R29 | 2* | E1A | E-2 | 275654 | 1,250 | 55 | 77.1 | 30.1 | |
29.5R29 | 2* | E2A LS | E-2 | 276235 | 1,250 | 55 | 77.1 | 30.1 | |
37.5R39 | 2* | E1A | E-2 | 419915 | 2,660 | 64 | 99.4 | 38.7 |
Opiniones
No hay opiniones todavía.