Descripción
CATEGORY | SIZE | PLY/STAR RATING | COMPOUND/ CONSTRUCTION | TRA | ARTICLE # | AVG. WT. | OTD (32ND) | OVERALL DIAMETER | OVERALL WIDTH |
SMALL TUBELESS |
13.00-24 | 12 | MH | G2/L2 | 429209 | 150 | 29 | 50.3 | 14.5 |
13.00-24 | 16 | G-2 | 425163 | 170 | 29 | 50.3 | 14.5 | ||
14.00-24 | 12 | G-2 | 425214 | 180 | 31 | 53.2 | 15.2 | ||
14.00-24 | 16 | G-2 | 425384 | 210 | 31 | 53.2 | 15.2 | ||
16.00-24 | 12 | G-2 | 426149 | 250 | 31 | 57.4 | 17.7 | ||
16.00-24 | 16 | G-2 | 426166 | 320 | 31 | 57.4 | 17.7 |
Opiniones
No hay opiniones todavía.