Descripción
CATEGORY | SIZE | PLY/STAR RATING | COMPOUND/ CONSTRUCTION | TRA | ARTICLE # | AVG. WT. | OTD (32ND) | OVERALL DIAMETER | OVERALL WIDTH |
SMALL TUBELESS |
335/80R20 + | 1* | DE2 | E2/L2 | 425095 | 120 | 24 | 40.8 | 12.6 |
365/80R20 + | 1* | DE2 | E2/L2 | 424757 | 140 | 26 | 40.8 | 13.7 | |
405/70R20 + | 1* | DE2 | E2/L2 | 425469 | 160 | 25 | 43.0 | 15.7 | |
13.00R24 + | 1* | G2A | G-2 | 299804 | 230 | 32 | 50.8 | 14.1 | |
14.00R24 | 1* | G2A | G-2 | 293954 | 280 | 32 | 53.3 | 14.7 | |
15.5R25 | 1* | DG2 | G2/L2 | 422606 | 240 | 34 | 50.0 | 15.1 | |
15.5R25 | 2* | D2A | G2/L2 | 424609 | 250 | 34 | 50.0 | 15.1 | |
17.5R25 | 1* | DG2 | G2/L2 | 422827 | 300 | 34 | 52.8 | 17.5 | |
20.5R25 | 1* | DG2 | G2/L2 | 420344 | 390 | 39 | 58.0 | 21.0 | |
23.5R25 | 1* | DG2 | G2/L2 | 422703 | 660 | 45 | 63.0 | 24.4 |
Opiniones
No hay opiniones todavía.