Descripción
CATEGORY | SIZE | PLY/STAR RATING | COMPOUND/ CONSTRUCTION | TRA | ARTICLE # | AVG. WT. | OTD (32ND) | OVERALL DIAMETER | OVERALL WIDTH |
SMALL TUBELESS |
23.5R25 | 2* | E2A | E-3 | 422940 | 770 | 54 | 63.90 | 24.30 |
23.5R25 | MS | DE2 | E3/L3 | 421960 | 770 | 54 | 63.90 | 24.30 | |
LARGE TUBELESS |
26.5R25 | MS | DE2 | E3/L3 | 421979 | 970 | 57 | 69.10 | 25.70 |
29.5R25 | MS | DE2 | E3/L3 | 421987 | 1,300 | 60 | 74.20 | 30.00 | |
750/65R25 | MS | DE2 | E3/L3 | 420220 | 1,020 | 54 | 64.00 | 30.10 | |
33.25R29 | 2* | E2A | E-3 | 427645 | 1,830 | 68 | 81.70 | 34.00 | |
37.25R35 | 2* | E1A | E-3 | 427985 | 2,650 | 75 | 94.00 | 37.60 | |
37.25R35 | 2* | E2A | E-3 | 428002 | 2,650 | 75 | 94.00 | 37.60 | |
40.5/75R39 | 2* | E1A | E-3 | 428172 | 3,580 | 73 | 102.60 | 39.40 | |
40.5/75R39 | 2* | E2A | E-3 | 428138 | 3,580 | 73 | 102.60 | 39.40 |
Opiniones
No hay opiniones todavía.