Descripción
CATEGORY | SIZE | PLY/STAR RATING | COMPOUND/ CONSTRUCTION | TRA | ARTICLE # | AVG. WT. | OTD (32ND) | OVERALL DIAMETER | OVERALL WIDTH |
LARGE TUBELESS | 26.5-25 | 26 | L5S | 417335 | 1,660 | 108 | 71.1 | 27 | |
29.5-25 | 34 | L5S | 417408 | 1,860 | 127 | 75.6 | 29.5 | ||
65/35-33 | 36 | L5S | 417602 | 2,740 | 120 | 82.8 | 33.8 | ||
65/35-33 | 42 | NS | L5S | 427917 | 2,970 | 120 | 82.8 | 33.8 | |
33.25-35 | 44 | IDU | L5S | 280287 | 2,470 | 53 | 90.4 | 33.3 | |
33.25-35 | 44 | L5S | 800773 | 2,550 | 86 | 90.4 | 33.3 | ||
45/65-39 | 46 | NS | L5S | 423173 | 5,360 | 147 | 103.5 | 41.5 | |
GIANT TUBELESS | 65/45-45 | 58 | NS | L5S | 427934 | 6,210 | 150 | 108.1 | 43.1 |
Opiniones
No hay opiniones todavía.