Descripción
CATEGORY | SIZE | PLY/STAR RATING | COMPOUND/ CONSTRUCTION | TRA | ARTICLE # | AVG. WT. | OTD (32ND) | OVERALL DIAMETER | OVERALL WIDTH |
SMALL TUBELESS |
18.00R25 | 2* | E1A | E-4 | 261432 | 780 | 63 | 64.5 | 20.3 |
18.00R25 | 2* | E2A LS | E-4 | 423637 | 780 | 63 | 64.5 | 20.3 | |
LARGE TUBELESS |
18.00R33 | 2* | E1A | E-4 | 275867 | 960 | 61 | 73.1 | 20.2 |
18.00R33 | 2* | E2A | E-4 | 276316 | 960 | 61 | 73.1 | 20.2 | |
18.00R33 | 2* | E2A LS | E-4 | 422177 | 960 | 61 | 73.1 | 20.2 | |
18.00R33 | 2* | IDU | E-4 | 429736 | 940 | 61 | 73.1 | 20.2 | |
21.00R35 | 2* | E2A | E-4 | 276324 | 1,470 | 74 | 80.5 | 22.7 | |
GIANT TUBELESS |
31/90R49 + | 2* | E1A | E-4 | 424706 | 3,180 | 84 | 106.1 | 30.4 |
31/90R49 + | 2* | E2A | E-4 | 424714 | 3,180 | 84 | 106.1 | 30.4 | |
31/90R49 + | 2* | E2A LS | E-4 | 424722 | 3,180 | 84 | 106.1 | 30.4 | |
37.00R57 ‡ | 2* | E3A LH | E-4 | 424587 | 6,100 | 97 | 133.4 | 41.1 | |
40.00R57 • | 2* | E1A | E-4 | 421715 | 8,040 | 115 | 140.2 | 44.4 | |
40.00R57 • | 2* | E2A | E-4 | 418897 | 8,040 | 115 | 140.2 | 44.4 | |
40.00R57 • | 2* | E2A LS | E-4 | 421723 | 8,040 | 115 | 140.2 | 44.4 | |
40.00R57 • | 2* | E3A | E-4 | 419621 | 8,040 | 115 | 140.2 | 44.4 | |
46/90R57 + | 2* | E1A | E-4 | 423246 | 8,430 | 115 | 140 | 45.1 | |
46/90R57 + | 2* | E2A | E-4 | 423440 | 8,430 | 115 | 140 | 45.1 | |
50/90R57 * | 2* | E1A | E-4 | 422363 | 10,370 | 115 | 150.6 | 50.5 | |
50/90R57 * | 2* | E2A | E-4 | 422371 | 10,370 | 115 | 150.6 | 50.5 | |
50/90R57 * | 2* | E2A LS | E-4 | 422932 | 10,370 | 115 | 150.6 | 50.5 | |
50/90R57 * | 2* | E3A | E-4 | 422398 | 10,370 | 115 | 150.6 | 50.5 |
Opiniones
No hay opiniones todavía.