Descripción
CATEGORY | SIZE | PLY/STAR RATING | COMPOUND/ CONSTRUCTION | TRA | ARTICLE # | AVG. WT. | OTD (32ND) | OVERALL DIAMETER | OVERALL WIDTH |
TUBELESS | 20.5R25 | MS | DE2 | E4/L4 | 424102 | 640 | 62 | 58.2 | 20.9 |
23.5R25 | MS | DE2 | E4/L4 | 422738 | 880 | 68 | 63.6 | 24.1 | |
LARGE TUBELESS | 26.5R25 | 2* | E2A LS | E-4 | 422711 | 1,130 | 76 | 68.3 | 26.6 |
750/65R25 | 2* | E2A | E-4 | 427560 | 1,080 | 69 | 63.9 | 30.1 | |
29.5R25 | 2* | E2A LS | E-4 | 422916 | 1,470 | 82 | 73.4 | 30 |
Opiniones
No hay opiniones todavía.