Descripción
CATEGORY | SIZE | PLY/STAR RATING | COMPOUND/ CONSTRUCTION | TRA | ARTICLE # | AVG. WT. | OTD (32ND) | OVERALL DIAMETER | OVERALL WIDTH |
SMALL TUBELESS |
17.5R25 | 1* | D2A | L-3 | 419346 | 380 | 38 | 53.2 | 17.4 |
20.5R25 | 1* | D2A | L-3 | 418110 | 530 | 42 | 58.3 | 20.9 | |
20.5R25 | 2* | E1A | E-3 | 418161 | 510 | 42 | 58.3 | 20.9 | |
23.5R25 | 1* | D2A | L-3 | 418137 | 780 | 44 | 63 | 24.3 | |
23.5R25 | 2* | E1A | E-3 | 418196 | 710 | 44 | 63 | 24.3 | |
23.5R25 | 2* | D2A | L-3 | 418773 | 720 | 44 | 63 | 24.3 | |
LARGE TUBELESS |
26.5R25 | 1* | D2A | L-3 | 419672 | 1,030 | 48 | 68.3 | 26.9 |
26.5R25 | 2* | E1A | E-3 | 419311 | 900 | 48 | 68.3 | 26.9 | |
29.5R25 | 1* | D2A | L-3 | 419680 | 1,330 | 53 | 73.4 | 30.0 | |
29.5R25 | 2* | E1A | E-3 | 419338 | 1,270 | 53 | 73.4 | 30.0 | |
29.5R25 | 2* | E2A | E-3 | 420662 | 1,237 | 53 | 73.4 | 30 | |
GIANT TUBELESS |
30.00R51 | 2* | E3A | E-3 | 422207 | 3,550 | 57 | 112.2 | 33.6 |
33.00R51 | 2* | E1A | E-3 | 422436 | 4,220 | 61 | 117.6 | 36.7 | |
33.00R51 | 2* | E3A | E-3 | 420689 | 4,220 | 61 | 117.6 | 36.7 | |
40.00R57 | 2* | E1A | E-3 | 427016 | 7,180 | 81 | 138.3 | 43.6 | |
40.00R57 | 2* | E2A | E-3 | 427050 | 7,180 | 81 | 138.3 | 43.6 | |
40.00R57 | 2* | E3A | E-3 | 427033 | 7,180 | 81 | 138.3 | 43.6 |
Opiniones
No hay opiniones todavía.