Descripción
CATEGORY | SIZE | PLY/STAR RATING | COMPOUND/ CONSTRUCTION | TRA | ARTICLE # | AVG. WT. | OTD (32ND) | OVERALL DIAMETER | OVERALL WIDTH |
LARGE TUBELESS |
18.00R33 | 2* | E1A | E-4 | 422746 | 980 | 69 | 73.6 | 20.3 |
18.00R33 | 2* | E2A | E-4 | 423866 | 980 | 69 | 73.6 | 20.3 | |
18.00R33 | 2* | E2A LS | E-4 | 422754 | 980 | 69 | 73.6 | 20.3 | |
21.00R33 | 2* | E2A | E-4 | 428818 | 1,380 | 77 | 78.7 | 22.8 | |
21.00R33 | 2* | E1A | E-4 | 422770 | 1,400 | 77 | 80.6 | 22.7 | |
21.00R33 | 2* | E2A | E-4 | 422789 | 1,400 | 77 | 80.6 | 22.7 | |
24.00R35 | 2* | E2A | E-4 | 422991 | 1,830 | 86 | 86.4 | 26 | |
24.00R35 | 2* | E2A LS | E-4 | 423009 | 1,830 | 86 | 86.4 | 26 | |
GIANT TUBELESS |
27.00R49 | 2* | E1A | E-4 | 422479 | 3,020 | 92 | 106.6 | 29.5 |
27.00R49 | 2* | E2A | E-4 | 422460 | 3,020 | 92 | 106.6 | 29.5 | |
27.00R49 | 2* | E2A LS | E-4 | 423106 | 3,020 | 92 | 106.6 | 29.5 | |
33.00R51 | 2* | E1A | E-4 | 423084 | 4,970 | 113 | 120.6 | 36.7 | |
33.00R51 | 2* | E2A | E-4 | 423076 | 4,970 | 113 | 120.6 | 36.7 | |
33.00R51 | 2* | E2A LS | E-4 | 423041 | 4,970 | 113 | 120.6 | 36.7 |
Opiniones
No hay opiniones todavía.